| Macronutrients | |
|---|---|
| Energy | 533.0 kcal / 2230.1 kJ |
| Protein | 19.4 g |
| Carbohydrates | 24.4 g |
| Sugar content in carbohydrates | 18.4 g |
| Fat | 37.6 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 9.9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 533.0 kcal / 2230.1 kJ |
| Protein | 19.4 g |
| Carbohydrates | 24.4 g |
| Sugar content in carbohydrates | 18.4 g |
| Fat | 37.6 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 9.9 g |
| Sodium | n.A. |