| Macronutrients | |
|---|---|
| Energy | 499.0 kcal / 2087.8 kJ |
| Protein | 6.5 g |
| Carbohydrates | 51.8 g |
| Sugar content in carbohydrates | 39.1 g |
| Fat | 29.2 g |
| Saturated fat content in fats | 17.6 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 499.0 kcal / 2087.8 kJ |
| Protein | 6.5 g |
| Carbohydrates | 51.8 g |
| Sugar content in carbohydrates | 39.1 g |
| Fat | 29.2 g |
| Saturated fat content in fats | 17.6 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 0.3 g |