| Macronutrients | |
|---|---|
| Energy | 458.0 kcal / 1916.3 kJ |
| Protein | 13.0 g |
| Carbohydrates | 66 g |
| Sugar content in carbohydrates | 66.0 g |
| Fat | 15.0 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | 3.3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 458.0 kcal / 1916.3 kJ |
| Protein | 13.0 g |
| Carbohydrates | 66 g |
| Sugar content in carbohydrates | 66.0 g |
| Fat | 15.0 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | 3.3 g |
| Sodium | n.A. |