| Macronutrients | |
|---|---|
| Energy | 498.0 kcal / 2083.6 kJ |
| Protein | 3.8 g |
| Carbohydrates | 55.4 g |
| Sugar content in carbohydrates | 26.5 g |
| Fat | 28.5 g |
| Saturated fat content in fats | 10.6 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 498.0 kcal / 2083.6 kJ |
| Protein | 3.8 g |
| Carbohydrates | 55.4 g |
| Sugar content in carbohydrates | 26.5 g |
| Fat | 28.5 g |
| Saturated fat content in fats | 10.6 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.3 g |