| Macronutrients | |
|---|---|
| Energy | 279.0 kcal / 1167.3 kJ |
| Protein | 14.7 g |
| Carbohydrates | 43.1 g |
| Sugar content in carbohydrates | 3.0 g |
| Fat | 9.5 g |
| Saturated fat content in fats | 1.8 g |
| Others | |
|---|---|
| Fiber | 18.6 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 279.0 kcal / 1167.3 kJ |
| Protein | 14.7 g |
| Carbohydrates | 43.1 g |
| Sugar content in carbohydrates | 3.0 g |
| Fat | 9.5 g |
| Saturated fat content in fats | 1.8 g |
| Others | |
|---|---|
| Fiber | 18.6 g |
| Sodium | 0.3 g |